Product Specification sheets

Full details of all LEDStar products, accessories and drivers are provided in comprehensive specification sheets.
Drawing files

Drawing files available for download in 2d DWG format
| LEDStar Range | Product Page | Specification Sheet | Accessories | Driver Selection | Driver Datasheets | Installation Manual | Photometric Data | Drawings | |
|---|---|---|---|---|---|---|---|---|---|
| LEDStar Ultimate Mini White LED | Spotlight | 4531*00* | | | | ||||
| Recessed | 4531600* | | | | |||||
| LEDStar Ultimate Midi White LED Standard | Spotlight | 4532*00** | | | | ||||
| Recessed | 45321000* | | | | |||||
| LEDStar Ultimate Midi White LED Narrow | Spotlight | 4532*10** | | | | ||||
| Recessed | 45326100* | | | | |||||
| LEDStar Ultimate Midi Tuneable White LED | Spotlight | 4532*20** | | ![]() | | | |||
| Recessed | 45326200* | | | | |||||
| LEDStar Ultimate Midi RGBW LED | Spotlight | 4532*30** | | | | ||||
| Recessed | 45326300* | | ![]() | | | ||||
| LEDStar Ultimate Maxi White LED Standard | Spotlight | 4533*00** | | ![]() | | | |||
| LEDStar Ultimate Maxi White LED Narrow | Spotlight | 4533*10** | | ![]() | | ||||
| LEDStar Ultimate Maxi Tuneable White LED | Spotlight | 4533*20** | | ![]() | | ||||
| LEDStar Ultimate Maxi RGBW LED | Spotlight | 4533*30** | | |








