LEDBAR CONTOUR 1617 DYNAMIC WHITE is tuneable from 2200K to 5700K to provide a continuous flexible LED strip in just the right tone of light to set the mood in dynamic projects.
The High performance silicone jacket material provides excellent weatherproofing, UV resistance and a wide working temperature range making it suitable for interior, exterior and underwater applications.
Single lengths of up to 20m can be powered from one end, minimising joins and control gear locations.

LEDBar Contour 1617 Dynamic White
Description
Features
- Product Type: Flexible 16 x 17mm Linear Light with Dynamic White LEDs
- IP Rating: IP68, suitable to be fully submersible
- Bending Orientations: Vertical and Horizontal
- General Product Code: 7101xx3x
- Light Source: Epistar SMD 3015 LEDs
- Colour Options (CCT): 2200K – 5700K
- Colour Rendering: 80+ CRI
- LED Lifetime (LM-80): 50,000 Hours (70% Lumen Maintenance)
- Luminous Output / Efficacy: Up to 490 lm/m : Up to 40.8 lm/W
- Warranty: Silicone = 5 years, PVC = 3 years
- Resistant to: Solvents, UV, Heat and Saltwater
- Jacket Material: Silicone or PVC
- LED Power Available: 12W
- Profile lengths: Custom lengths from 95mm to 20m
- Minimum bending diameter: 300mm
- Supply Voltage: 24Vdc Constant Voltage
- Power Supply: Remote Constant Voltage Power Supply with Dimmer options
- Mounting: Rigid Plastic and Aluminium Channel. Plus Flexible versions in aluminium.
LEDBar Contour 1617


LEDBar Contour 1617 Dynamic White product codes
7101**3* – [LED Colour Code] – W – [Length Code] – [Wire Code]
71011016-8030-W-0560-C0B0
LEDBAR CONTOUR 1617 DYNAMIC WHITE IP68, White Silicone Outer Casing, Vertical Bend, 12W/m LEDs, CRI 80+ 2200K-5700K at 833mm Cut Length, Single Ended Wiring with Injection Moulded End Caps,
END1 = IP68 Injection Moulded End Feed Cap with 0.3m Cable
END2 = IP68 Injection Moulded Dead End Cap with NO Cable
Total Length (+ End Caps) = 843mm, Light Emitting Surface Length = 833mm (10 x 83.3mm LED Modules),
Strip wattage = 10W (10 x 1W Module Power), Strip output = Up to 270lm.
Principle variants, see Specification Sheets for full details.
| ARTICLE NUMBER | DESCRIPTION |
|---|---|
| 71011135 | LEDBar Contour 1617 Dynamic White LED, Silicone casing, vertical bend, 12W/m |
| 71012135 | LEDBar Contour 1617 Dynamic White LED, PVC casing, vertical bend, 12W/m |
| 71011235 | LEDBar Contour 1617 Dynamic White LED, Silicone casing, horizontal bend, 12W/m |
| 71012235 | LEDBar Contour 1617 Dynamic White LED, PVC casing, horizontal bend, 12W/m |
Product parameter codes
| LED Colour Code | 2200K-5700K [2255] |
| Length Code | [0065] to [15010] . |
| Wire Code | see spec. sheet for details |
Accessories codes
| Thickened Plastic | 71019101-XXXX Lengths Available 35/500/1000/2000 |
| Rigid Aluminium | 71019111-XXXX Lengths Available 35/500/1000/2000 |
| Rigid Aluminium with Flange | 71019112-XXXX Lengths Available 35/500/1000/2000 |
| Rigid Aluminium + Serrated Rubber Insert | 71019121-XXXX Lengths Available 20/500/1000/2000 |
| Rigid Aluminium with Flange + Serrated Rubber Insert | 71019122-XXXX Lengths Available 20/500/1000/2000 |
| Flexible Aluminium with Serrated Rubber Insert | 71019131-XXXX Lengths Available 500/1000 |
| Flexible Aluminium Self-clinching | 71019133-XXXX Lengths Available 500/1000 |
| Rigid Aluminium Self-clinching | 71019141-XXXX Lengths Available 20/500/1000/2000 |
Driver codes
(Example list, see Driver Sheet for full detail including fitting loading)
| 273-858-040 | LED Constant Voltage Power Supply 24Vdc 40W 100-305Vac 47-63 Hz. WIth 300mm input & output leads |
| 273-858-080 | LED Constant Voltage Power Supply 24Vdc 80W 100-305Vac 47-63 Hz. WIth 300mm input & output leads |
| 273-858-100 | LED Constant Voltage Power Supply 24Vdc 100W 100-305Vac 47-63 Hz. WIth 300mm input & output leads |
| 273-858-150 | LED Constant Voltage Power Supply 24Vdc 150W 100-305Vac 47-63 Hz. WIth 300mm input & output leads |
| 273-858-240 | LED Constant Voltage Power Supply 24Vdc 240W 100-305Vac 47-63 Hz. WIth 300mm input & output leads |
| 273-848 | LED Single Channel Dimmer 6A 6-24Vdc, DMX / 0-10V / 1-10V, with DMX in & out, 10V In & out. |
| 205-057 | Rotary Potentiometer for 1-10V Controllers |
| 205-029 | OTDALI DIM LED PWM DALI Dimmer interface 5A 12/24Vdc 50/120W |
| 273-606-1 | LED Constant Voltage DALI Dimmer Single Channel 12/24V 8A twin output |
| 273-606-2 | LED Constant Voltage DMX Dimmer Single Channel 12/24V 8A twin output |
| 273-606-3 | LED Constant Voltage Analogue (0-10V) Dimmer Single Channel 12/24V 8A twin output |
| 273-607-1 | LED Constant Voltage DALI Dimmer Two Channel 12/24V 8A two output |
| 273-607-2 | LED Constant Voltage DMX Dimmer Two Channel 12/24V 8A two output |
| 273-550 | LED Constant Voltage DALI & DMX Dimmer Four Channel 12/24V 24A four output (6A per output) |
| 205-074 | LED Constant Voltage DMX Dimmer Four Channel 12/24V 16A four output (4A per output) |
| 273-604-1 | LED Constant Voltage Integrated 100W PSU & DALI/DMX Dimmer Four Channel 12/24V 8A |
LEDBar Installation

Name of Project: Natural History Museum
Location: SW1, London
Lighting Designer: DHA Designs
LEDBar Installation

Name of Project: The Great Tapestry
Location: Scotland






