| TLP Range or Interior tapelights |
| TLP : Spacing Code | 30mm [30], 50mm [50], 80mm [80], 100mm [100],150mm [150] |
| TLP : Source Code (Static White) | 0.1W 8Vdc : 2000K [LW] 2400K [WW], 3000K [IW], 6500K [WH] |
| TLP : Source Code (HB Static White) | 0.2W 8Vdc : 2000K [LW-HB] 2400K [WW-HB], 3000K [IW-HB], 6500K [WH-HB] |
| TLP : Source Code (UB Static White) | 0.4W 8Vdc : 2000K [LW-UB] 2400K [WW-UB], 3000K [IW-UB], 6500K [WH-UB] |
| TLP : Source Code (Colour LED) | 0.1W 8Vdc : Blue [BL]. Amber [AM], Green [GR], Magenta [MG], Purple [PL], Red [RD] |
| TLP : Source Code (Kinetc LED) | 2400K Slow [KLED-WW-SF], 2400K Cross [KLED-WW-CF], 3000K Fast [KLED-IW-FF], 3000K Slow [KLED-IW-SF], 3000K Cross [KLED-IW-CF], 6500K Strobe [KLED-WH-ST] |
| TLP : Source Code (P4 LED) | 0.24W 8Vdc : Blue [PLED-BL]. Amber [PLED-AM], Green [PLED-GR], 3000K White [PLED-IW], 6500K White [PLED-WH] |
| TLP : Source Code (Incandescent)) | 24Vac 0.9W [101], 1.8W [105] |
| TLP : Cap Code | BLANK = Not available |
| TLP : Length Code | Multiple of spacing in mm |
| LS Range of Exterior tapelights |
| LS* : Spacing Code | 15mm [15], 30mm [30], 50mm [50], 80mm [80], 100mm [100],150mm [150], 300mm [300] |
| LS* : Source Code (Static White) | 0.1W 8Vdc : 2000K [LW] 2400K [WW], 3000K [IW], 6500K [WH] |
| LS* : Source Code (HB Static White) | 0.2W 8Vdc : 2000K [LW-HB] 2400K [WW-HB], 3000K [IW-HB], 6500K [WH-HB] |
| LS* : Source Code (UB Static White) | 0.4W 8Vdc : 2000K [LW-UB] 2400K [WW-UB], 3000K [IW-UB], 6500K [WH-UB] |
| LS* : Source Code (Colour LED) | 0.1W 8Vdc : Blue [BL]. Amber [AM], Green [GR], Magenta [MG], Purple [PL], Red [RD] |
| LS* : Source Code (Kinetc LED) | 2400K Slow [KLED-WW-SF], 2400K Cross [KLED-WW-CF], 3000K Fast [KLED-IW-FF], 3000K Slow [KLED-IW-SF], 3000K Cross [KLED-IW-CF], 6500K Strobe [KLED-WH-ST] |
| LS* : Source Code (Incandescent)) | Interior 24Vac 0.9W [101], 1.8W [105], 2.8W [106] / Exterior 24Vac 0.9W [101A], 1.8W [105A], 2.8W [106A] |
| LS* : Cap Code | None [BLANK}, Water proof silicone cap [WP} |
| LS* : Length Code | Multiple of spacing in mm |
| TLW range of tapelights with 4 channel chasing effects |
| TLW : Spacing Code | 30mm [30], 50mm [50], 80mm [80], 100mm [100],150mm [150] |
| TLW : Source Code (Chase White) | 0.15W 12Vac : 2000K [LW] 2400K [WW], 3000K [IW], 6500K [WH] |
| TLW : Source Code (HB Chase) | 0.15W 12Vac : 2000K [LW-HB] 2400K [WW-HB], 3000K [IW-HB], 6500K [WH-HB] |
| TLW : Source Code (Colour Chase) | 0.15W 12Vac : Blue [BL]. Amber [AM], Green [GR], Magenta [MG], Purple [PL], Red [RD] |
| TLW : Source Code (Incandescent)) | 0.8W 12Vac Bi-Bulb Incandescent for chase patterns |